
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 859.67

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТзОВ "КПП ЦЕНТР" ![]() |
||
Importer code | 38169102 | Custom code | UA209140 |
Importer address | - | ||
Supplier | SFERA PARTS DISTRIBUTION SPOLKA Z O. O. ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ФОП Штангрет Андр?й ?ванович КС 675770 в?д 09.12.2008р. | Reporter code | 3347001675 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8481401000 | ||
Product description | 1.Клапани запоб?жний або випускний длятранспорних засоб?в ?зстал?:КРАН Г?РСЬКОГО ГАЛЬМА RVI PREMIUM,MAGNUM DXI 13, KERAX DXI 11/13譯 | ||
Gross weight | 5.11 | Quantity | 4.654 |
Weight | 4.654 | Weight unit | кг |
Total price(USD) | 635.7 | Total price (UAH) | 15914.84 |
Unit price USD (quantity) | 136.5922 | Unit price USD (weight) | 136.5926 |
Origin | taiwan,china | Producing countries | - |
Mode of transport | - | District | - |
Brand | ROLLING |
-
1HS Code
-
1Times
-
859.67Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171009 | 8716398000 | ![]() |
- | - | - |